| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crosskeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hatfield Doves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Netters Golds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thoroughbreds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Turnford Blacks u15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WP Blades u19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (<5 goals) 2pts, Loss (<=5 goals) 2pts.
Powered by Netball Management