| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crosskeys | 5 | 4 | 0 | 1 | 54 | 24 | 30 | 21 |
| 2 | Netters Golds | 5 | 4 | 0 | 1 | 57 | 35 | 22 | 21 |
| 3 | Thoroughbreds | 5 | 4 | 0 | 1 | 50 | 33 | 17 | 21 |
| 4 | Hatfield Doves | 5 | 2 | 0 | 3 | 36 | 39 | -3 | 12 |
| 5 | WP Blades u19 | 5 | 1 | 0 | 4 | 26 | 47 | -21 | 7 |
| 6 | Turnford Blacks u15 | 5 | 0 | 0 | 5 | 17 | 62 | -45 | 1 |
Scoring: Win 5pts, Draw 3pts, Loss (scored >=50% of winner's score) 1pts.
Powered by Netball Management