| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatfield Hawks | 5 | 5 | 0 | 0 | 68 | 23 | 45 | 25 |
| 2 | Swan | 5 | 3 | 0 | 2 | 49 | 28 | 21 | 17 |
| 3 | AFN Satelitte | 5 | 3 | 0 | 2 | 46 | 43 | 3 | 17 |
| 4 | Woodley | 5 | 3 | 0 | 2 | 51 | 42 | 9 | 16 |
| 5 | Royston | 5 | 1 | 0 | 4 | 40 | 44 | -4 | 8 |
| 6 | Netters Pearls | 5 | 0 | 0 | 5 | 7 | 81 | -74 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scored >=50% of winner's score) 1pts.
Powered by Netball Management