| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFN Satelitte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hatfield Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Netters Pearls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Royston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Woodley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (<5 goals) 2pts, Loss (<=5 goals) 2pts.
Powered by Netball Management