| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christchurch Ladies | 5 | 5 | 0 | 0 | 55 | 17 | 38 | 25 |
| 2 | Hatfield Magpies | 5 | 4 | 0 | 1 | 48 | 34 | 14 | 21 |
| 3 | Grangers | 5 | 3 | 0 | 2 | 47 | 42 | 5 | 16 |
| 4 | CD Phoenix Gold u19 | 5 | 2 | 0 | 3 | 32 | 37 | -5 | 12 |
| 5 | Wodson 3 | 5 | 1 | 0 | 4 | 23 | 41 | -18 | 7 |
| 6 | AFN u17 | 5 | 0 | 0 | 5 | 20 | 54 | -34 | 2 |
Scoring: Win 5pts, Draw 3pts, Loss (scored >=50% of winner's score) 1pts.
Powered by Netball Management