| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BYE 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CD Phoenix Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Harpenden Harriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hatfield Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rushmoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Turnford Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (<5 goals) 2pts, Loss (<=5 goals) 2pts.
Powered by Netball Management