| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rushmoor | 5 | 4 | 1 | 0 | 52 | 23 | 29 | 23 |
| 2 | Turnford Black | 5 | 4 | 0 | 1 | 46 | 26 | 20 | 21 |
| 3 | CD Phoenix Open | 5 | 3 | 0 | 2 | 36 | 26 | 10 | 16 |
| 4 | Harpenden Harriers | 5 | 2 | 1 | 2 | 26 | 27 | -1 | 14 |
| 5 | Hatfield Jays | 5 | 1 | 0 | 4 | 14 | 47 | -33 | 5 |
| 6 | BYE 1 | 5 | 0 | 0 | 5 | 0 | 25 | -25 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scored >=50% of winner's score) 1pts.
Powered by Netball Management